Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most critters killed | #255,313 of 496,851 | #34,829 of 67,264 | #24,403 of 48,488 |
| Most quests abandoned | #264,142 of 506,747 | #35,176 of 68,463 | #27,156 of 49,414 |
| Most deaths | #312,140 of 548,872 | #35,849 of 73,652 | #33,680 of 53,229 |
| Highest levels | #434,138 of 699,390 | #59,843 of 93,418 | #42,895 of 66,461 |
| Most drinks | #359,951 of 494,732 | #49,861 of 67,113 | #6,873 of 34,607 |
Only counts characters we know about so far.