Standings
| Leaderboard | Overall | EU Roleplay | Paladins |
|---|---|---|---|
| Highest levels | #23,662 of 240,066 | #39 of 758 | #3,315 of 34,060 |
| Most quests abandoned | #18,907 of 110,028 | #29 of 303 | #2,340 of 15,086 |
| Most waves | #9,333 of 50,003 | #82 of 233 | #1,258 of 7,059 |
| Most drinks | #20,831 of 105,140 | #46 of 316 | #2,293 of 16,191 |
| Most Need rolls | #48,405 of 109,699 | #97 of 314 | #7,551 of 15,678 |
| Most deaths | #62,174 of 117,883 | #89 of 340 | #6,957 of 16,780 |
| Most critters killed | #69,402 of 110,077 | #182 of 300 | #9,327 of 15,421 |
Only counts characters we know about so far.