Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #58,322 of 283,773 | #24,992 of 81,312 | #10,056 of 39,756 |
| Most quests abandoned | #145,877 of 286,700 | #46,066 of 80,322 | #18,574 of 38,540 |
| Most deaths | #167,760 of 313,969 | #57,496 of 84,997 | #19,096 of 43,507 |
| Highest levels | #313,890 of 438,816 | #88,901 of 109,485 | #44,134 of 61,268 |
| Most drinks | #223,249 of 280,029 | #62,503 of 76,966 | #34,713 of 41,744 |
Only counts characters we know about so far.