Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #21,918 of 68,277 | #4,083 of 14,391 | #2,966 of 9,567 |
| Highest levels | #154,358 of 281,514 | #46,988 of 72,496 | #22,129 of 39,620 |
| Most Need rolls | #92,628 of 151,733 | #33,023 of 45,313 | #13,660 of 21,443 |
| Most drinks | #111,950 of 145,053 | #32,990 of 42,088 | #17,669 of 22,102 |
| Most quests abandoned | #140,545 of 151,283 | #42,132 of 44,425 | #18,809 of 20,537 |
| Most critters killed | #140,983 of 149,166 | #42,046 of 43,816 | #19,355 of 20,583 |
Only counts characters we know about so far.