Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #53,996 of 564,315 | #7,113 of 76,839 | #7,323 of 86,503 |
| Most deaths | #127,187 of 611,126 | #10,371 of 82,704 | #18,901 of 92,002 |
| Highest levels | #188,723 of 761,454 | #26,651 of 102,393 | #25,519 of 115,461 |
| Most drinks | #150,740 of 551,338 | #20,655 of 75,390 | #14,833 of 86,180 |
| Most waves | #75,588 of 263,010 | #6,999 of 30,814 | #10,469 of 36,794 |
| Most critters killed | #321,545 of 554,118 | #43,944 of 75,623 | #38,611 of 81,881 |
| Most honorable kills | #272,785 of 317,090 | #13,505 of 20,773 | #40,404 of 47,042 |
Only counts characters we know about so far.