Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #31,110 of 375,520 | #3,816 of 47,892 | #3,852 of 42,967 |
| Most Need rolls | #31,016 of 371,009 | #4,128 of 48,077 | #4,459 of 42,975 |
| Most deaths | #114,190 of 409,278 | #8,878 of 52,002 | #15,094 of 46,842 |
| Highest levels | #223,030 of 549,442 | #29,404 of 68,660 | #25,728 of 62,551 |
| Most critters killed | #209,493 of 366,225 | #26,994 of 46,741 | #28,900 of 43,798 |
Only counts characters we know about so far.