Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #42,967 of 301,440 | #14,233 of 83,696 | #5,193 of 34,631 |
| Most Need rolls | #52,068 of 298,240 | #22,420 of 84,676 | #7,340 of 34,721 |
| Most deaths | #67,599 of 329,678 | #27,364 of 88,488 | #9,230 of 37,919 |
| Highest levels | #132,163 of 460,101 | #42,709 of 113,425 | #15,410 of 52,497 |
| Most critters killed | #116,566 of 293,451 | #35,976 of 82,273 | #17,745 of 35,342 |
| Most honorable kills | #95,400 of 171,739 | #42,296 of 70,155 | #10,251 of 19,163 |
| Most drinks | #215,606 of 294,326 | #60,396 of 80,186 | #2,013 of 20,290 |
Only counts characters we know about so far.