Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #74,484 of 550,052 | #9,971 of 75,032 | #6,078 of 49,145 |
| Most waves | #40,717 of 255,586 | #3,372 of 30,168 | #3,657 of 22,343 |
| Most deaths | #122,073 of 595,861 | #9,971 of 80,773 | #14,525 of 54,444 |
| Most critters killed | #163,618 of 540,143 | #22,532 of 73,841 | #12,070 of 47,458 |
| Highest levels | #254,535 of 742,767 | #36,035 of 99,884 | #20,749 of 68,535 |
| Most drinks | #215,908 of 537,312 | #29,952 of 73,577 | #16,559 of 53,336 |
Only counts characters we know about so far.