Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most waves | #3,362 of 105,236 | #208 of 11,593 | #485 of 11,409 |
| Most deaths | #20,280 of 250,428 | #927 of 31,011 | #2,596 of 24,997 |
| Highest levels | #150,679 of 374,208 | #18,614 of 43,826 | #15,818 of 36,167 |
| Most critters killed | #108,395 of 225,514 | #13,688 of 27,843 | #10,401 of 22,622 |
| Most quests abandoned | #118,487 of 231,226 | #14,096 of 28,596 | #12,677 of 23,293 |
| Most Need rolls | #120,852 of 230,303 | #15,281 of 28,935 | #12,171 of 23,145 |
| Most honorable kills | #114,944 of 132,510 | #4,473 of 7,151 | #13,980 of 15,738 |
| Most drinks | #195,104 of 223,426 | #24,521 of 27,820 | #9,016 of 15,828 |
Only counts characters we know about so far.