Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most waves | #27,625 of 108,082 | #4,766 of 21,658 | #2,588 of 9,771 |
| Highest levels | #297,270 of 381,104 | #82,431 of 96,297 | #26,955 of 36,086 |
| Most Need rolls | #200,056 of 235,900 | #62,099 of 68,228 | #17,975 of 21,885 |
| Most quests abandoned | #205,247 of 236,998 | #60,520 of 67,190 | #18,466 of 21,808 |
| Most honorable kills | #117,504 of 135,531 | #51,304 of 56,221 | #10,084 of 11,860 |
| Most drinks | #200,105 of 229,202 | #56,466 of 64,088 | #21,816 of 23,554 |
| Most deaths | #253,223 of 256,899 | #70,314 of 70,862 | #23,905 of 24,121 |
Only counts characters we know about so far.