Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #15,896 of 64,904 | #5,371 of 16,296 | #1,977 of 5,862 |
| Most Need rolls | #18,166 of 56,836 | #6,282 of 15,253 | #1,436 of 5,098 |
| Highest levels | #49,618 of 119,469 | #14,156 of 26,159 | #4,308 of 11,461 |
| Most drinks | #34,315 of 56,428 | #9,123 of 14,303 | #3,554 of 5,719 |
| Most critters killed | #40,942 of 59,022 | #11,544 of 15,272 | #3,284 of 5,200 |
| Most quests abandoned | #40,724 of 58,122 | #11,370 of 15,130 | #3,490 of 5,160 |
Only counts characters we know about so far.
