Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #40,217 of 191,762 | #16,378 of 76,745 | #6,345 of 27,214 |
| Most deaths | #106,705 of 367,987 | #40,308 of 96,789 | #15,395 of 53,278 |
| Highest levels | #242,492 of 502,240 | #72,615 of 121,712 | #34,295 of 74,988 |
| Most critters killed | #205,693 of 327,854 | #61,059 of 90,096 | #24,349 of 46,650 |
| Most Need rolls | #253,962 of 332,944 | #79,034 of 92,607 | #32,266 of 46,695 |
| Most quests abandoned | #260,910 of 336,756 | #75,532 of 91,627 | #37,691 of 49,725 |
| Most drinks | #278,430 of 329,047 | #75,354 of 87,807 | #41,413 of 49,566 |
Only counts characters we know about so far.