Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #33,798 of 460,963 | #4,456 of 60,979 | #4,601 of 69,890 |
| Most deaths | #65,758 of 499,909 | #4,485 of 65,673 | #9,958 of 74,443 |
| Most drinks | #97,349 of 450,055 | #13,020 of 59,779 | #8,531 of 69,664 |
| Highest levels | #243,056 of 650,129 | #33,301 of 85,332 | #34,043 of 98,401 |
| Most critters killed | #372,808 of 451,057 | #49,900 of 59,753 | #50,298 of 65,992 |
Only counts characters we know about so far.