Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #43,062 of 231,864 | #18,981 of 67,556 | #6,072 of 27,013 |
| Most critters killed | #51,395 of 227,054 | #16,426 of 65,274 | #9,053 of 27,360 |
| Most deaths | #61,014 of 252,326 | #24,722 of 70,134 | #8,175 of 29,006 |
| Most duels won | #13,134 of 31,042 | #5,411 of 11,990 | #1,615 of 3,939 |
| Highest levels | #178,364 of 375,745 | #55,148 of 95,593 | #20,477 of 42,793 |
| Most waves | #67,608 of 105,965 | #12,806 of 21,380 | #8,775 of 13,234 |
| Most honorable kills | #93,976 of 133,422 | #42,663 of 55,652 | #10,229 of 14,876 |
| Most drinks | #169,251 of 225,092 | #48,663 of 63,420 | #1,830 of 15,467 |
| Most quests abandoned | #189,847 of 232,846 | #57,080 of 66,496 | #21,984 of 26,810 |
Only counts characters we know about so far.