Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #4,896 of 25,128 | #719 of 4,620 | #425 of 2,585 |
| Most drinks | #30,484 of 56,052 | #8,271 of 14,303 | #3,693 of 6,969 |
| Most Need rolls | #34,588 of 56,442 | #10,889 of 15,253 | #3,765 of 6,015 |
| Highest levels | #96,017 of 118,828 | #23,028 of 26,159 | #10,601 of 13,077 |
| Most deaths | #53,391 of 64,503 | #14,399 of 16,296 | #5,692 of 7,002 |
Only counts characters we know about so far.
