Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #222,891 of 529,896 | #30,423 of 72,009 | #24,715 of 59,616 |
| Most deaths | #266,499 of 584,661 | #28,557 of 78,875 | #29,914 of 67,961 |
| Highest levels | #416,710 of 733,632 | #57,732 of 98,154 | #49,148 of 84,541 |
| Most drinks | #414,838 of 527,224 | #57,289 of 71,820 | #58,649 of 67,507 |
| Most quests abandoned | #470,604 of 539,821 | #63,795 of 73,221 | #55,811 of 63,181 |
Only counts characters we know about so far.