Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most deaths | #21,005 of 417,991 | #1,024 of 53,673 | #2,469 of 38,846 |
| Most drinks | #47,385 of 375,056 | #5,973 of 48,610 | #25,124 of 39,479 |
| Most critters killed | #47,491 of 374,587 | #6,216 of 48,380 | #5,580 of 36,255 |
| Most Need rolls | #70,632 of 379,246 | #9,632 of 49,708 | #6,428 of 35,270 |
| Highest levels | #316,856 of 559,157 | #41,834 of 70,882 | #28,621 of 55,782 |
| Most quests abandoned | #269,599 of 383,852 | #34,537 of 49,521 | #24,700 of 35,468 |
Only counts characters we know about so far.