Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #11,698 of 233,338 | #5,909 of 67,723 | #1,723 of 27,203 |
| Most deaths | #16,601 of 253,903 | #7,286 of 70,314 | #2,333 of 29,208 |
| Most critters killed | #16,146 of 228,504 | #5,280 of 65,441 | #3,379 of 27,552 |
| Highest levels | #40,538 of 378,096 | #13,986 of 95,824 | #4,940 of 43,086 |
| Most waves | #35,385 of 106,826 | #6,270 of 21,464 | #4,763 of 13,352 |
| Most honorable kills | #49,585 of 134,200 | #21,622 of 55,798 | #5,047 of 14,972 |
| Most duels won | #13,238 of 31,274 | #5,434 of 12,038 | #1,633 of 3,972 |
| Most quests abandoned | #132,974 of 234,320 | #41,787 of 66,666 | #15,542 of 27,002 |
| Most drinks | #204,542 of 226,531 | #57,765 of 63,580 | #8,417 of 15,588 |
Only counts characters we know about so far.