Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #11,436 of 313,969 | #5,207 of 84,997 | #1,562 of 31,069 |
| Most critters killed | #10,327 of 278,972 | #3,407 of 78,936 | #680 of 27,842 |
| Most quests abandoned | #35,717 of 286,700 | #12,063 of 80,322 | #3,773 of 28,644 |
| Highest levels | #60,689 of 438,816 | #20,732 of 109,485 | #6,392 of 42,204 |
| Most waves | #34,177 of 130,949 | #5,822 of 25,935 | #4,134 of 14,041 |
| Most Need rolls | #74,887 of 283,773 | #31,005 of 81,312 | #6,784 of 28,348 |
| Most honorable kills | #44,659 of 163,412 | #18,921 of 67,205 | #5,822 of 19,336 |
| Most drinks | #243,492 of 280,029 | #67,738 of 76,966 | #11,142 of 19,589 |
Only counts characters we know about so far.