Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #105,375 of 435,438 | #14,080 of 57,705 | #37,593 of 46,413 |
| Most Need rolls | #335,160 of 406,939 | #45,514 of 54,553 | #31,267 of 38,281 |
| Highest levels | #528,086 of 632,810 | #70,294 of 82,700 | #51,146 of 63,954 |
| Most quests abandoned | #389,082 of 445,953 | #51,430 of 58,871 | #36,539 of 41,907 |
| Most deaths | #465,206 of 483,963 | #60,848 of 63,454 | #43,750 of 45,633 |
Only counts characters we know about so far.