Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Highest levels | #355,221 of 489,850 | #97,191 of 118,460 | #40,317 of 55,860 |
| Most critters killed | #257,481 of 314,533 | #75,038 of 86,751 | #31,730 of 37,823 |
| Most quests abandoned | #280,312 of 322,922 | #79,710 of 88,222 | #32,371 of 37,091 |
| Most Need rolls | #282,472 of 319,495 | #83,401 of 89,212 | #33,289 of 37,176 |
| Most deaths | #338,743 of 352,429 | #91,206 of 93,177 | #39,175 of 40,513 |
Only counts characters we know about so far.