Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #29,322 of 258,284 | #3,632 of 32,608 | #4,183 of 30,101 |
| Most critters killed | #64,604 of 253,459 | #8,166 of 31,470 | #10,997 of 30,557 |
| Highest levels | #183,945 of 409,257 | #23,153 of 48,925 | #21,204 of 46,562 |
| Most deaths | #151,185 of 283,383 | #14,816 of 35,185 | #18,930 of 32,630 |
| Most waves | #76,060 of 119,021 | #7,683 of 13,112 | #9,927 of 14,880 |
| Most drinks | #193,165 of 252,739 | #24,665 of 31,635 | #2,470 of 17,397 |
| Most quests abandoned | #224,994 of 260,227 | #27,818 of 32,342 | #26,022 of 29,966 |
| Most honorable kills | #128,341 of 148,033 | #5,145 of 8,170 | #14,241 of 16,521 |
Only counts characters we know about so far.