Standings
| Leaderboard | Overall | EU Roleplay PvP | Rogues |
|---|---|---|---|
| Most critters killed | #1,798 of 253,459 | #12 of 1,276 | #82 of 25,330 |
| Most Need rolls | #12,075 of 258,284 | #59 of 1,337 | #815 of 25,827 |
| Most honorable kills | #12,081 of 148,033 | #113 of 1,082 | #1,679 of 17,551 |
| Highest levels | #35,661 of 409,257 | #191 of 1,862 | #3,675 of 39,332 |
| Most bases assaulted | #1,065 of 6,560 | #13 of 55 | #238 of 1,031 |
| Most quests abandoned | #49,820 of 260,227 | #270 of 1,297 | #5,386 of 26,024 |
| Most Arathi Basin wins | #1,410 of 6,946 | #14 of 61 | #223 of 959 |
| Most deaths | #57,803 of 283,383 | #308 of 1,424 | #7,001 of 28,096 |
| Most waves | #30,740 of 119,021 | #528 of 1,010 | #3,714 of 12,751 |
| Most battleground wins | #6,162 of 22,406 | #64 of 173 | #885 of 2,885 |
| Most drinks | #128,698 of 252,739 | #613 of 1,242 | #460 of 17,794 |
Only counts characters we know about so far.