Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #79,594 of 460,963 | #24,628 of 122,467 | #9,752 of 62,405 |
| Highest levels | #155,668 of 650,129 | #49,712 of 154,347 | #21,973 of 90,339 |
| Most drinks | #140,768 of 450,055 | #40,367 of 117,542 | #18,457 of 66,975 |
| Most critters killed | #198,800 of 451,057 | #58,250 of 121,021 | #25,801 of 62,407 |
| Most honorable kills | #151,569 of 262,571 | #63,596 of 101,823 | #20,486 of 36,071 |
| Most waves | #139,855 of 214,025 | #24,939 of 40,551 | #19,101 of 29,517 |
| Most deaths | #340,700 of 499,909 | #102,234 of 128,922 | #41,524 of 69,433 |
Only counts characters we know about so far.