Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most Need rolls | #15,513 of 319,495 | #2,060 of 40,845 | #1,239 of 44,748 |
| Most deaths | #46,868 of 352,429 | #2,720 of 44,213 | #6,988 of 50,975 |
| Most quests abandoned | #60,290 of 322,922 | #7,223 of 40,610 | #8,214 of 47,598 |
| Highest levels | #107,241 of 489,850 | #14,271 of 59,962 | #14,304 of 73,199 |
| Most drinks | #90,708 of 315,210 | #11,452 of 39,841 | #9,122 of 47,467 |
| Most waves | #69,129 of 149,911 | #6,446 of 16,466 | #9,137 of 20,051 |
| Most critters killed | #145,064 of 314,533 | #18,475 of 39,553 | #16,001 of 44,695 |
| Most honorable kills | #159,996 of 184,665 | #6,730 of 10,598 | #22,718 of 26,162 |
Only counts characters we know about so far.