Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most waves | #3,478 of 156,593 | #209 of 17,370 | #256 of 17,869 |
| Most critters killed | #20,771 of 328,556 | #2,659 of 41,626 | #2,373 of 36,958 |
| Most quests abandoned | #30,341 of 337,499 | #3,740 of 42,741 | #3,917 of 39,623 |
| Most Need rolls | #33,294 of 333,618 | #4,336 of 42,973 | #3,364 of 38,239 |
| Most deaths | #50,938 of 368,901 | #3,060 of 46,604 | #5,140 of 42,974 |
| Highest levels | #79,547 of 502,815 | #10,985 of 62,088 | #9,780 of 57,863 |
| Most drinks | #71,622 of 329,871 | #9,001 of 41,983 | #4,699 of 42,650 |
| Most honorable kills | #86,644 of 192,195 | #3,049 of 11,131 | #10,511 of 22,157 |
Only counts characters we know about so far.