Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #1,176 of 73,256 | #588 of 20,546 | #65 of 9,988 |
| Highest levels | #7,728 of 197,103 | #3,104 of 50,939 | #1,088 of 29,285 |
| Most critters killed | #6,007 of 75,356 | #2,214 of 20,551 | #503 of 10,507 |
| Most quests abandoned | #9,714 of 74,479 | #3,612 of 20,412 | #1,303 of 10,792 |
| Most deaths | #15,080 of 80,543 | #6,374 of 21,307 | #2,139 of 11,640 |
| Most drinks | #20,667 of 71,700 | #6,566 of 19,303 | #2,089 of 10,871 |
| Most honorable kills | #14,656 of 40,888 | #6,799 of 17,345 | #2,124 of 5,480 |
| Most waves | #15,146 of 35,369 | #2,887 of 7,327 | #1,976 of 4,776 |
Only counts characters we know about so far.
