Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #149,591 of 527,224 | #42,614 of 135,614 | #48,148 of 57,171 |
| Most deaths | #312,197 of 584,661 | #98,882 of 148,570 | #31,942 of 56,164 |
| Highest levels | #571,229 of 733,632 | #148,439 of 172,610 | #55,240 of 74,780 |
| Most Need rolls | #353,242 of 414,567 | #103,883 of 113,661 | #33,170 of 39,158 |
| Most critters killed | #471,484 of 529,896 | #128,893 of 139,909 | #48,055 of 52,967 |
Only counts characters we know about so far.