Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #82,137 of 434,808 | #24,111 of 116,188 | #14,193 of 51,689 |
| Most waves | #57,692 of 206,696 | #9,382 of 38,978 | #7,899 of 25,449 |
| Most honorable kills | #121,602 of 253,424 | #50,059 of 97,987 | #12,910 of 28,091 |
| Highest levels | #324,122 of 631,223 | #93,642 of 149,411 | #37,038 of 71,820 |
| Most quests abandoned | #256,456 of 444,645 | #74,704 of 117,672 | #29,593 of 50,731 |
| Most deaths | #328,152 of 482,560 | #98,142 of 123,921 | #39,527 of 55,087 |
| Most drinks | #349,255 of 434,153 | #92,367 of 112,915 | #7,165 of 30,752 |
Only counts characters we know about so far.