Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #204,267 of 529,584 | #20,279 of 70,872 | #29,946 of 79,144 |
| Highest levels | #296,616 of 678,182 | #40,987 of 90,351 | #42,336 of 102,661 |
| Most drinks | #212,480 of 477,106 | #29,270 of 64,553 | #26,183 of 74,103 |
| Most critters killed | #298,363 of 478,844 | #40,564 of 64,693 | #36,108 of 70,262 |
| Most quests abandoned | #310,496 of 488,739 | #41,471 of 65,879 | #45,676 of 74,340 |
Only counts characters we know about so far.