Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Most Need rolls | #6,833 of 258,284 | #35 of 1,337 | #644 of 29,441 |
| Highest levels | #15,879 of 409,257 | #75 of 1,862 | #2,011 of 46,835 |
| Most quests abandoned | #10,255 of 260,227 | #61 of 1,297 | #1,300 of 30,382 |
| Most critters killed | #21,546 of 253,459 | #125 of 1,276 | #2,453 of 28,398 |
| Most deaths | #34,510 of 283,383 | #185 of 1,424 | #3,419 of 32,734 |
| Most drinks | #49,684 of 252,739 | #248 of 1,242 | #2,929 of 32,446 |
| Most waves | #24,515 of 119,021 | #458 of 1,010 | #2,258 of 13,313 |
| Most honorable kills | #51,961 of 148,033 | #400 of 1,082 | #6,328 of 17,000 |
Only counts characters we know about so far.