Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #3,675 of 336,756 | #1,206 of 91,627 | #447 of 45,312 |
| Most critters killed | #5,274 of 327,854 | #1,664 of 90,096 | #563 of 45,059 |
| Highest levels | #11,430 of 502,240 | #4,145 of 121,712 | #1,573 of 69,976 |
| Most Need rolls | #15,466 of 332,944 | #7,428 of 92,607 | #3,018 of 46,620 |
| Most drinks | #24,912 of 329,047 | #7,761 of 87,807 | #1,466 of 48,947 |
| Most honorable kills | #19,818 of 191,762 | #7,764 of 76,745 | #2,719 of 26,423 |
| Most deaths | #89,312 of 367,987 | #34,541 of 96,789 | #8,206 of 50,964 |
| Most waves | #53,926 of 156,219 | #9,134 of 29,976 | #7,259 of 21,489 |
Only counts characters we know about so far.
