Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #66,812 of 487,526 | #8,780 of 65,470 | #8,229 of 66,129 |
| Highest levels | #167,218 of 676,789 | #23,668 of 89,829 | #23,707 of 94,256 |
| Most critters killed | #120,309 of 477,615 | #16,277 of 64,278 | #14,518 of 66,222 |
| Most drinks | #159,315 of 475,915 | #21,764 of 64,152 | #21,370 of 70,907 |
| Most waves | #81,324 of 226,465 | #7,847 of 26,415 | #10,932 of 31,308 |
| Most deaths | #203,743 of 528,277 | #20,081 of 70,444 | #21,299 of 73,467 |
Only counts characters we know about so far.