Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #57,947 of 356,366 | #6,842 of 44,380 | #6,151 of 35,243 |
| Most Need rolls | #129,530 of 352,215 | #16,649 of 44,606 | #12,252 of 34,870 |
| Most critters killed | #139,511 of 347,193 | #17,596 of 43,258 | #13,103 of 34,324 |
| Highest levels | #225,767 of 525,725 | #28,796 of 63,737 | #23,231 of 50,413 |
| Most deaths | #243,078 of 389,170 | #25,908 of 48,361 | #26,273 of 38,169 |
| Most waves | #107,000 of 165,226 | #10,716 of 18,036 | #11,816 of 17,556 |
| Most drinks | #272,407 of 348,395 | #34,598 of 43,580 | #8,107 of 24,381 |
Only counts characters we know about so far.