Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #98,015 of 313,969 | #37,929 of 84,997 | #10,473 of 36,379 |
| Most drinks | #146,615 of 280,029 | #43,103 of 76,966 | #17,302 of 36,084 |
| Most quests abandoned | #188,084 of 286,700 | #57,653 of 80,322 | #22,781 of 33,526 |
| Highest levels | #299,554 of 438,816 | #85,868 of 109,485 | #34,539 of 50,264 |
| Most Need rolls | #198,143 of 283,773 | #65,436 of 81,312 | #22,409 of 32,354 |
| Most honorable kills | #121,276 of 163,412 | #54,051 of 67,205 | #14,184 of 18,723 |
| Most critters killed | #261,668 of 278,972 | #75,646 of 78,936 | #29,319 of 31,200 |
Only counts characters we know about so far.