Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #4,729 of 301,440 | #568 of 38,263 | #430 of 29,969 |
| Highest levels | #21,305 of 460,101 | #3,156 of 56,721 | #2,021 of 44,156 |
| Most critters killed | #68,932 of 293,451 | #8,968 of 37,256 | #6,086 of 29,146 |
| Most Need rolls | #80,159 of 298,240 | #10,541 of 38,499 | #7,206 of 29,676 |
| Most waves | #63,193 of 138,638 | #6,063 of 15,530 | #7,235 of 14,802 |
| Most deaths | #210,383 of 329,678 | #23,064 of 41,729 | #22,800 of 32,489 |
| Most honorable kills | #114,891 of 171,739 | #3,437 of 9,880 | #14,318 of 20,208 |
| Most drinks | #265,178 of 294,326 | #34,070 of 37,562 | #13,520 of 20,568 |
Only counts characters we know about so far.