Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most critters killed | #38,830 of 207,051 | #4,846 of 25,045 | #4,463 of 28,392 |
| Highest levels | #67,860 of 350,493 | #8,785 of 40,546 | #9,434 of 48,779 |
| Most Need rolls | #44,171 of 211,367 | #5,267 of 25,957 | #7,580 of 29,598 |
| Most drinks | #62,089 of 204,319 | #7,578 of 24,897 | #8,177 of 30,754 |
| Most quests abandoned | #76,042 of 211,927 | #8,800 of 25,671 | #9,347 of 28,543 |
| Most deaths | #97,106 of 229,004 | #8,099 of 27,732 | #10,219 of 31,930 |
| Most waves | #61,552 of 96,477 | #6,143 of 10,538 | #8,431 of 13,351 |
| Most honorable kills | #78,395 of 121,679 | #1,987 of 6,369 | #10,637 of 16,715 |
Only counts characters we know about so far.