Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #38,977 of 303,222 | #14,805 of 115,807 | #5,304 of 41,738 |
| Most deaths | #78,374 of 583,493 | #30,525 of 148,265 | #6,607 of 81,307 |
| Highest levels | #159,398 of 732,759 | #50,789 of 172,403 | #22,654 of 102,053 |
| Most quests abandoned | #132,874 of 538,749 | #40,508 of 140,926 | #16,565 of 73,245 |
| Most critters killed | #189,280 of 528,802 | #55,326 of 139,610 | #23,929 of 73,493 |
| Most drinks | #195,085 of 526,145 | #54,727 of 135,327 | #26,933 of 78,506 |
| Most duels won | #33,650 of 75,492 | #13,105 of 27,461 | #6,549 of 13,690 |
| Most waves | #164,253 of 250,164 | #28,937 of 46,788 | #22,474 of 34,604 |
Only counts characters we know about so far.