Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #2,064 of 75,201 | #1,060 of 21,200 | #366 of 9,198 |
| Highest levels | #18,172 of 199,305 | #6,656 of 51,350 | #2,262 of 23,114 |
| Most deaths | #8,180 of 82,506 | #3,676 of 21,967 | #1,287 of 9,945 |
| Most critters killed | #13,733 of 77,310 | #4,750 of 21,209 | #2,681 of 9,678 |
| Most quests abandoned | #14,717 of 76,410 | #5,250 of 21,063 | #1,900 of 9,197 |
| Most honorable kills | #16,500 of 42,177 | #7,708 of 17,947 | #1,751 of 4,976 |
| Most waves | #22,605 of 36,136 | #4,500 of 7,516 | #3,061 of 4,658 |
Only counts characters we know about so far.