Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #275,537 of 478,931 | #36,337 of 64,000 | #40,277 of 72,814 |
| Highest levels | #412,604 of 667,804 | #56,132 of 88,135 | #61,117 of 101,062 |
| Most deaths | #333,133 of 519,163 | #39,386 of 68,896 | #49,112 of 77,534 |
| Most drinks | #328,633 of 467,583 | #45,065 of 62,721 | #49,068 of 72,584 |
| Most critters killed | #428,668 of 469,038 | #57,711 of 62,794 | #61,098 of 68,774 |
Only counts characters we know about so far.