Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #60,503 of 421,813 | #18,377 of 111,425 | #7,823 of 49,409 |
| Most Need rolls | #84,151 of 401,838 | #33,759 of 110,108 | #8,739 of 45,917 |
| Most deaths | #132,069 of 458,374 | #47,650 of 117,440 | #14,183 of 53,313 |
| Highest levels | #270,799 of 603,268 | #80,027 of 142,765 | #32,076 of 69,497 |
| Most drinks | #257,459 of 411,975 | #69,501 of 106,909 | #33,574 of 52,930 |
| Most honorable kills | #177,426 of 240,550 | #74,070 of 92,872 | #20,821 of 27,678 |
Only counts characters we know about so far.