Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Highest levels | #121,368 of 523,731 | #16,069 of 63,236 | #14,678 of 60,279 |
| Most drinks | #81,350 of 347,122 | #10,011 of 43,280 | #5,641 of 44,767 |
| Most Need rolls | #102,548 of 350,928 | #13,070 of 44,298 | #11,006 of 40,162 |
| Most quests abandoned | #123,268 of 355,054 | #14,603 of 44,067 | #15,806 of 41,615 |
| Most waves | #57,138 of 164,572 | #5,054 of 17,906 | #5,704 of 18,745 |
| Most critters killed | #174,783 of 345,894 | #22,008 of 42,950 | #19,353 of 38,845 |
| Most honorable kills | #150,235 of 202,858 | #4,800 of 11,424 | #17,652 of 23,326 |
| Most deaths | #318,561 of 387,780 | #37,745 of 48,028 | #36,841 of 45,107 |
Only counts characters we know about so far.