Standings
| Leaderboard | Overall | EU Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #31,351 of 95,062 | #429 of 715 | #2,897 of 8,601 |
| Most critters killed | #101,698 of 204,006 | #522 of 899 | #8,203 of 18,392 |
| Highest levels | #202,186 of 347,981 | #839 of 1,331 | #17,778 of 33,005 |
| Most quests abandoned | #170,542 of 208,776 | #733 of 916 | #15,315 of 19,233 |
| Most Need rolls | #176,782 of 208,233 | #833 of 959 | #15,937 of 19,337 |
| Most drinks | #181,812 of 201,230 | #802 of 871 | #19,684 of 20,680 |
| Most deaths | #218,783 of 225,579 | #957 of 1,006 | #20,789 of 21,172 |
Only counts characters we know about so far.