Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #264,040 of 528,277 | #28,676 of 70,444 | #27,934 of 48,501 |
| Most drinks | #255,044 of 475,915 | #35,110 of 64,152 | #23,613 of 47,487 |
| Highest levels | #397,853 of 676,789 | #54,570 of 89,829 | #34,241 of 62,814 |
| Most critters killed | #288,385 of 477,615 | #39,024 of 64,278 | #23,324 of 42,082 |
| Most quests abandoned | #453,245 of 487,526 | #60,871 of 65,470 | #40,254 of 43,742 |
Only counts characters we know about so far.