Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most waves | #1,549 of 24,867 | #137 of 3,014 | #219 of 3,241 |
| Most quests abandoned | #3,831 of 57,246 | #626 of 7,498 | #495 of 6,847 |
| Highest levels | #12,542 of 115,389 | #2,045 of 16,019 | #1,583 of 13,518 |
| Most Need rolls | #8,372 of 55,958 | #1,345 of 7,467 | #1,301 of 6,852 |
| Most deaths | #24,485 of 64,018 | #2,445 of 8,223 | #3,428 of 7,676 |
| Most critters killed | #25,130 of 58,141 | #3,686 of 7,613 | #3,925 of 7,365 |
Only counts characters we know about so far.
