Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #23,665 of 301,440 | #7,841 of 83,696 | #3,242 of 44,523 |
| Highest levels | #95,585 of 460,101 | #31,598 of 113,425 | #12,749 of 68,831 |
| Most Need rolls | #62,677 of 298,240 | #26,439 of 84,676 | #5,984 of 41,810 |
| Most critters killed | #62,040 of 293,451 | #19,370 of 82,273 | #6,120 of 41,756 |
| Most deaths | #78,235 of 329,678 | #31,138 of 88,488 | #11,434 of 47,757 |
| Most honorable kills | #56,870 of 171,739 | #24,191 of 70,155 | #8,737 of 24,362 |
| Most drinks | #120,428 of 294,326 | #35,790 of 80,186 | #14,307 of 44,413 |
| Most waves | #89,063 of 138,638 | #16,525 of 27,357 | #11,838 of 18,593 |
Only counts characters we know about so far.