Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #73,016 of 313,288 | #29,453 of 84,767 | #8,850 of 29,518 |
| Highest levels | #158,910 of 437,771 | #51,087 of 109,307 | #13,231 of 41,315 |
| Most quests abandoned | #131,204 of 286,140 | #41,909 of 80,140 | #11,256 of 26,315 |
| Most drinks | #131,304 of 279,450 | #39,057 of 76,778 | #11,171 of 28,790 |
| Most Need rolls | #206,157 of 283,226 | #67,250 of 81,118 | #18,028 of 26,201 |
Only counts characters we know about so far.