Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #12,961 of 325,538 | #4,115 of 88,683 | #992 of 29,888 |
| Highest levels | #41,783 of 491,023 | #13,968 of 118,662 | #3,115 of 46,238 |
| Most Need rolls | #31,945 of 322,137 | #14,341 of 89,679 | #2,457 of 29,733 |
| Most honorable kills | #19,595 of 185,938 | #7,694 of 74,421 | #1,403 of 16,264 |
| Most drinks | #59,671 of 317,700 | #18,011 of 84,944 | #2,553 of 32,599 |
| Most critters killed | #71,584 of 317,078 | #21,601 of 87,203 | #4,976 of 28,420 |
| Most deaths | #106,614 of 355,215 | #40,097 of 93,655 | #12,580 of 33,376 |
| Most waves | #52,148 of 151,113 | #8,807 of 29,009 | #4,746 of 13,596 |
Only counts characters we know about so far.