Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #212,499 of 469,038 | #28,752 of 62,794 | #23,446 of 52,709 |
| Most quests abandoned | #289,439 of 478,931 | #38,262 of 64,000 | #35,654 of 55,967 |
| Highest levels | #412,604 of 667,804 | #56,132 of 88,135 | #48,203 of 76,764 |
| Most drinks | #339,899 of 467,583 | #46,569 of 62,721 | #47,345 of 59,872 |
| Most deaths | #477,027 of 519,163 | #62,786 of 68,896 | #55,303 of 60,267 |
Only counts characters we know about so far.