Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #162,795 of 611,126 | #14,408 of 82,704 | #21,372 of 69,539 |
| Most waves | #125,276 of 263,010 | #12,647 of 30,814 | #16,300 of 32,162 |
| Highest levels | #458,160 of 761,454 | #63,537 of 102,393 | #51,936 of 86,743 |
| Most quests abandoned | #491,788 of 564,315 | #66,961 of 76,839 | #56,062 of 64,206 |
| Most critters killed | #507,067 of 554,118 | #69,484 of 75,623 | #60,662 of 65,545 |
Only counts characters we know about so far.